Forums:
Crews are responding to a reported single vehicle crash on 285 in the vicinity of Parmalee Gulch.
Crews are responding to a reported single vehicle crash on 285 in the vicinity of Parmalee Gulch.

| 285 Mile Markers | |
| Mile Marker | Location |
|---|---|
| 183 | Fairplay |
| 192 | Como |
| 197 | Park County Road 35 (south of Jefferson) |
| 199 | Jefferson |
| 200 | Lost Park Road (south side of Kenosha Pass) |
| 203 | Kenosha Pass |
| 207 | bottom of Kenosha Pass (north side) - Webster/Wilderness On Wheels area |
| 210 | Grant (access to Guanella Pass) |
| 217/218 | Shawnee |
| 218/219 | Platte Canyon High School |
| 222 | Conoco in Bailey (bottom of Crow Hill) |
| 225 | Park County 43A (new Loaf n Jug) |
| 229 | Pine Junction (285 & 126) |
| 230 | Jubilee Trail |
| 231 | Shaffers Crossing |
| 232/233 | Kings Valley |
| 233/234 | Richmond Hill Rd |
| 234 | Spring Road at Green Valley Ranch |
| 235 | Just Past Foxton |
| 239 | Meyers Ranch Open Space |
| 241 | Windy Point/Double Header Ranch Rd |
| 242/243 | Sourdough Lane |
| 244 | North Turkey Creek/West Ranch Center |
| 245 | Park n Ride |
| 246 | Indian Hills/Parmalee Gulch |
| 248/249 | Hwy 8 (Morrison Exit) |
| 250 | C-470 |
| I70 Mile Markers | |
| Mile Marker | Location |
| 195 | CO 91 South - Copper Mountain/Leadville |
| 201 | Frisco/Breckenridge |
| 203 | CO 9 South - Frisco |
| 205 | US 6 East/CO 9 North - Silverthorne/Dillon |
| 216 | US 6 West - Loveland Pass |
| 221 | Bakerville |
| 226 | Silver Plume |
| 228 | Georgetown |
| 232 | US 40 West - Empire/Granby |
| 233 | Lawson |
| 234 | Weigh Station/Dumont |
| 238 | Fall River Road |
| 239 | West Idaho Springs |
| 240 | CO 103 - Mt. Evans |
| 241 | East Idaho Springs |
| 243 | Hidden Valley |
| 244 | US 6/40 |
| 247 | Clear Creek 182 Floyd Hill |
| 248 | US 40/Jeffco 65 to Bergen Park |
| 251 | US 40 El Rancho |
| 252 | Evergreen Parkway (CO 74) |
| 253 | Genesee Park |
| 254 | Genesee Town Centre |
| 256 | Genesee Pointe/Lookout Mtn |
| 259 | US 40 (Colfax)/CO 26 (Alameda)/Jeffco 93 (Morrison) |
| 260 | C470 SB |
| 261 | 6th Avenue |
| 262 | Colfax Avenue |
| 263 | Denver West |
| 264 | Youngfield |
| 265 | CO 58 |
| 266 | Ward Road |
| CO 9 Mile Markers - Fairplay to Frisco | |
| Mile Marker | Location |
| 65 | 7th Street in Fairplay |
| 67 | Park County Road 14 |
| 68 | Park County Road 3 |
| 69 | Glacier Ridge Road |
| 70.5 | Alma Town Limit |
| 71.1 | Alma Town Limit |
| 73 | Starting ascent of Hoosier Pass |
| 75.3 | Park County Road 4 |
| 76.3 | Top of Hoosier Pass |
| 78.1 | Summit County Road 670 |
| 80.3 | Quandary Road |
| 80.9 | Blue River City Limits |
| 82 | Sherwood Lane |
| 84 | The Crown subdivision |
| 85 | Horizon Lane |
| 86 | Breckenridge Nordic Center |
| 88 | Breckenridge Recreation Center |
| 89.1 | Coyne Valley Road |
| 90 | Fairview Road |
| 92 | Agape Outpost |
| 93 | Summit County High School |
| 94.3 | Frisco Welcome Sign |
| 94.5 | St. Anthony's Hospital/Summit County Medical Center |
| 96 | Main Street Frisco |
Revised location
Approximately 1/2 mile North of Parmalee, NB, in left lane.
Standing down crews not on scene
Stand down for units not on scene.
Patient Refusal
Patient refused transport.
Command Terminated
Fire crews clearing scene, command terminated.